Beal High School
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator B |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
National Single Indicator |
E |
M |
|||
B
|
67% | 347.8 | 1026.3 | 77% | 85% |
Beal High School
|
Beal High School
Woodford Bridge Road, Ilford. IG4 5LP School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Beal High School | ![]() | ||
Woodford Bridge Road, Ilford. IG4 5LP | |||
Ofsted have not published any information about this school. |
Cambridge International Certificate Level 1/Level 2
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 19 | 0 | 0 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 0 |
English for Speakers of other Languages | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
GCSE Full Course
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art & Design (Photography) | 52 | 1 | 5 | 7 | 13 | 17 | 6 | 2 | 0 | 0 | 1 | |
Additional Science | 89 | 1 | 7 | 35 | 26 | 17 | 2 | 0 | 0 | 1 | 0 | |
Arabic | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Art & Design | 54 | 1 | 10 | 16 | 13 | 10 | 4 | 0 | 0 | 0 | 0 | |
Astronomy | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Bengali | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biology | 97 | 17 | 48 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Business Studies:Single | 78 | 5 | 9 | 18 | 24 | 14 | 4 | 4 | 0 | 0 | 0 | |
Chemistry | 97 | 27 | 49 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Computer Studies/Computing | 53 | 0 | 9 | 8 | 13 | 6 | 11 | 6 | 0 | 0 | 0 | |
Drama & Theatre Studies | 50 | 0 | 2 | 14 | 20 | 13 | 1 | 0 | 0 | 0 | 0 | |
D&T Electronic Products | 17 | 3 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
D&T Graphic Products | 10 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
D&T Resistant Materials | 12 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
Economics | 68 | 0 | 17 | 24 | 13 | 6 | 5 | 2 | 1 | 0 | 0 | |
English Language | 229 | 9 | 45 | 64 | 54 | 49 | 4 | 3 | 1 | 0 | 0 | |
English Literature | 229 | 22 | 84 | 65 | 19 | 20 | 14 | 4 | 1 | 0 | 0 | |
French | 44 | 9 | 9 | 10 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | |
Geography | 107 | 20 | 29 | 18 | 17 | 9 | 10 | 2 | 2 | 0 | 0 | |
German | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Gujarati | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Home Economics: Child Development | 14 | 0 | 3 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | |
History | 112 | 12 | 26 | 30 | 20 | 11 | 10 | 1 | 2 | 0 | 0 | |
Mathematics | 240 | 63 | 46 | 50 | 48 | 26 | 2 | 0 | 1 | 2 | 2 | |
Media/Film/Tv Studies | 45 | 16 | 12 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
Modern Greek | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Methods in Mathematics | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Music | 21 | 0 | 3 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
Physics | 97 | 30 | 43 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punjabi | 5 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Religious Studies | 80 | 23 | 30 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
Science (Core) | 123 | 0 | 1 | 39 | 58 | 22 | 0 | 1 | 0 | 2 | 0 | |
Sociology | 71 | 13 | 15 | 18 | 14 | 6 | 2 | 3 | 0 | 0 | 0 | |
Spanish | 101 | 12 | 15 | 27 | 31 | 13 | 3 | 0 | 0 | 0 | 0 | |
Urdu | 4 | Results suppressed by Department for Education due to small number of entries |
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospitality & Catering | 1 | Results suppressed by Department for Education due to small number of entries |
Vocational GCSE Single Award
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
Catering Studies | 13 | 0 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
These links provide data about Beal High School or relating to postcode IG4 5LP
Information forBeal High School |
Description |
Compare school and college performance | The Department for Education's Official School Performance Tables. |
School Performance Tables | School Performance Tables by SDA. |
DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
EduBase | The Department for Education's register of educational establishments in England. |