Loxford School
- National Single Indicator (Primary)
- National Single Indicator (Secondary)
- School Page
- Performance
- Ofsted
- Subjects
- Links
There is no Primary (KS2) National Single Indicator available for this school
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator B |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
National Single Indicator |
E |
M |
|||
B
|
57% | 337.5 | 1033.5 | 65% | 79% |
Loxford School
|
Loxford School
Loxford Lane, Ilford. IG1 2UT School details
2015 KS2 Performance Tables - Year on year comparisons
2015 KS2 Performance Tables - KS2 test results and progress
2015 KS2 Performance Tables - Disadvantaged pupils
2015 KS2 Performance Tables - Value Added measures
2015 KS2 Performance Tables - Subject level results
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Loxford School | ![]() | ||
Loxford Lane, Ilford. IG1 2UT | |||
This school has not had a Section 5 school inspection by Ofsted. Other information may be available from this school's page on the Ofsted website. |
Cambridge International Certificate Level 1/Level 2
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 260 | 2 | 30 | 66 | 81 | 56 | 20 | 0 | 0 | 4 | 1 |
GCSE Full Course
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art & Design (Photography) | 30 | 1 | 7 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | |
Additional Science | 223 | 18 | 49 | 62 | 54 | 33 | 6 | 1 | 0 | 0 | 0 | |
Art & Design (Textiles) | 33 | 0 | 5 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
Arabic | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Art & Design | 73 | 0 | 8 | 9 | 41 | 12 | 1 | 0 | 0 | 2 | 0 | |
Bengali | 5 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Business Studies:Single | 78 | 7 | 12 | 21 | 25 | 10 | 1 | 1 | 1 | 0 | 0 | |
Computer Studies/Computing | 16 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drama & Theatre Studies | 55 | 1 | 4 | 9 | 20 | 10 | 6 | 1 | 2 | 1 | 1 | |
D&T Electronic Products | 37 | 2 | 3 | 10 | 9 | 4 | 4 | 1 | 3 | 1 | 0 | |
D&T Graphic Products | 37 | 0 | 6 | 4 | 11 | 8 | 4 | 1 | 1 | 2 | 0 | |
D&T Resistant Materials | 30 | 0 | 0 | 2 | 9 | 11 | 3 | 3 | 2 | 0 | 0 | |
English Literature | 284 | 18 | 63 | 108 | 51 | 25 | 11 | 2 | 3 | 3 | 0 | |
English Language & Literature | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
French | 75 | 12 | 6 | 14 | 24 | 16 | 3 | 0 | 0 | 0 | 0 | |
Geography | 128 | 3 | 16 | 29 | 25 | 29 | 18 | 6 | 1 | 1 | 0 | |
German | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Gujarati | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Home Economics: Food | 24 | 0 | 4 | 9 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | |
History | 95 | 11 | 19 | 14 | 22 | 13 | 3 | 4 | 6 | 3 | 0 | |
Information & Communications Technology | 33 | 1 | 5 | 11 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | |
Italian | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mathematics | 286 | 28 | 45 | 50 | 83 | 47 | 7 | 5 | 8 | 11 | 2 | |
Media/Film/Tv Studies | 68 | 8 | 16 | 15 | 12 | 10 | 3 | 4 | 0 | 0 | 0 | |
Music | 12 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Physical Education/Sports Studies | 20 | 0 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
Punjabi | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Religious Studies | 161 | 32 | 49 | 48 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | |
Russian | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Science (Core) | 170 | 10 | 38 | 47 | 56 | 14 | 4 | 1 | 0 | 0 | 0 | |
Sociology | 53 | 5 | 12 | 22 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | |
Spanish | 77 | 17 | 14 | 22 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | |
Statistics | 92 | 5 | 42 | 29 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | |
Urdu | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Level1/2 certificates
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 24 | 0 | 0 | 0 | 2 | 5 | 7 | 6 | 2 | 1 | 1 |
These links provide data about Loxford School or relating to postcode IG1 2UT
Information forLoxford School |
Description |
Compare school and college performance | The Department for Education's Official School Performance Tables. |
School Performance Tables | School Performance Tables by SDA. |
DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
EduBase | The Department for Education's register of educational establishments in England. |
Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |