Connaught School for Girls
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator B |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
National Single Indicator |
E |
M |
|||
B
|
64% | 348.5 | 1041.2 | 84% | 71% |
Connaught School for Girls
|
Connaught School for Girls
Connaught Road, Leytonstone, London. E11 4AB School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Connaught School for Girls | ![]() | ||
Connaught Road, Leytonstone, London. E11 4AB | |||
This school has not had a Section 5 school inspection by Ofsted. Other information may be available from this school's page on the Ofsted website. |
Cambridge International Certificate Level 1/Level 2
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathematics | 1 | Results suppressed by Department for Education due to small number of entries |
GCSE Full Course
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art & Design (Fine Art) | 15 | 0 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Additional Science | 73 | 0 | 7 | 16 | 21 | 19 | 8 | 1 | 1 | 0 | 0 | |
Arabic | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Biology | 30 | 6 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chemistry | 28 | 7 | 7 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chinese | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Drama & Theatre Studies | 34 | 2 | 2 | 13 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | |
D&T Product Design | 15 | 0 | 1 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
D&T Textiles Technology | 33 | 0 | 3 | 12 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | |
English Language | 114 | 8 | 27 | 33 | 20 | 21 | 4 | 1 | 0 | 0 | 0 | |
English Literature | 114 | 13 | 21 | 38 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | |
English Language & Literature | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
French | 85 | 13 | 9 | 18 | 28 | 12 | 4 | 1 | 0 | 0 | 0 | |
Geography | 27 | 5 | 3 | 7 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | |
German | 25 | 5 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
History | 47 | 7 | 7 | 14 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | |
Mathematics | 114 | 9 | 14 | 23 | 34 | 21 | 6 | 2 | 5 | 0 | 0 | |
Methods in Mathematics | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Persian | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Physical Education/Sports Studies | 20 | 0 | 0 | 1 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | |
Physics | 28 | 10 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Religious Studies | 113 | 21 | 24 | 35 | 17 | 8 | 5 | 3 | 0 | 0 | 0 | |
Russian | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Science (Core) | 103 | 0 | 5 | 11 | 32 | 32 | 18 | 4 | 1 | 0 | 0 | |
Spanish | 28 | 12 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Statistics | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Turkish | 5 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Urdu | 2 | Results suppressed by Department for Education due to small number of entries |
Vocational GCSE Single Award
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
Catering Studies | 19 | 1 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
These links provide data about Connaught School for Girls or relating to postcode E11 4AB
Information forConnaught School for Girls |
Description |
Compare school and college performance | The Department for Education's Official School Performance Tables. |
School Performance Tables | School Performance Tables by SDA. |
DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
EduBase | The Department for Education's register of educational establishments in England. |
Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |