Outwood Academy Valley
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator A |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
National Single Indicator |
E |
M |
|||
A
|
77% | 337.6 | 1030.5 | 93% | 79% |
Outwood Academy Valley
|
Outwood Academy Valley
Valley Road, Worksop. S81 7EN School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Outwood Academy Valley | ![]() | ||
Valley Road, Worksop. S81 7EN | |||
Inspection Dates: |
23-24 May 2017 (report published on 29 June 2017) |
||
Overall Effectiveness | Previous inspection: | Overall effectiveness at previous inspection Good | |
This inspection: | Outstanding | 1 | |
Achievement of pupils | Outstanding | 1 | |
Quality of Teaching | Outstanding | 1 | |
Behaviour and safety of pupils | Outstanding | 1 | |
Leadership and management | Outstanding | 1 | |
Summary of key findings for parents and pupils | |||
This is an outstanding school | |||
| |||
The full inspection report is available from this school's page on the Ofsted website. |
Cambridge International Certificate Level 1/Level 2
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
English for Speakers of other Languages | 19 | 0 | 2 | 1 | 5 | 3 | 3 | 0 | 0 | 4 | 1 | |
Information & Communications Technology | 1 | Results suppressed by Department for Education due to small number of entries |
GCSE Full Course
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art & Design (Fine Art) | 38 | 2 | 1 | 5 | 14 | 8 | 5 | 1 | 2 | 0 | 0 | |
Art & Design (Graphics) | 5 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Additional Science | 109 | 7 | 31 | 43 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | |
Biology | 37 | 3 | 11 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Business Studies:Single | 87 | 0 | 22 | 19 | 23 | 11 | 2 | 6 | 2 | 2 | 0 | |
Chemistry | 34 | 5 | 10 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Computer Studies/Computing | 34 | 1 | 1 | 9 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | |
Dance | 12 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Drama & Theatre Studies | 17 | 1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
D&T Food Technology | 61 | 0 | 2 | 14 | 21 | 13 | 9 | 2 | 0 | 0 | 0 | |
D&T Graphic Products | 40 | 0 | 0 | 8 | 15 | 12 | 3 | 2 | 0 | 0 | 0 | |
D&T Product Design | 41 | 1 | 4 | 13 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | |
D&T Resistant Materials | 36 | 0 | 4 | 17 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | |
D&T Textiles Technology | 40 | 4 | 9 | 10 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | |
English Language | 277 | 8 | 51 | 111 | 71 | 24 | 10 | 2 | 0 | 0 | 0 | |
English Literature | 280 | 6 | 19 | 66 | 87 | 68 | 16 | 14 | 3 | 1 | 0 | |
Environmental Science | 86 | 0 | 0 | 9 | 52 | 23 | 2 | 0 | 0 | 0 | 0 | |
French | 5 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Geography | 54 | 1 | 4 | 10 | 21 | 10 | 2 | 4 | 1 | 1 | 0 | |
Health & Social Care | 40 | 1 | 3 | 6 | 13 | 13 | 1 | 1 | 1 | 1 | 0 | |
Home Economics: Child Development | 48 | 0 | 2 | 8 | 9 | 16 | 1 | 3 | 6 | 3 | 0 | |
History | 88 | 3 | 20 | 26 | 22 | 9 | 3 | 4 | 0 | 1 | 0 | |
Information & Communications Technology | 99 | 3 | 26 | 22 | 19 | 21 | 7 | 1 | 0 | 0 | 0 | |
Mathematics | 282 | 20 | 41 | 49 | 123 | 15 | 12 | 5 | 6 | 10 | 1 | |
Media/Film/Tv Studies | 62 | 1 | 6 | 20 | 20 | 8 | 6 | 1 | 0 | 0 | 0 | |
Modern Greek | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Music | 17 | 0 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
Office Technology | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Physical Education/Sports Studies | 76 | 1 | 21 | 24 | 16 | 7 | 6 | 1 | 0 | 0 | 0 | |
Physics | 40 | 8 | 21 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish | 11 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Portuguese | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Psychology | 44 | 1 | 8 | 13 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | |
Science (Core) | 324 | 1 | 9 | 74 | 150 | 61 | 11 | 11 | 2 | 4 | 1 | |
Sociology | 23 | 2 | 4 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
Spanish | 83 | 1 | 5 | 9 | 44 | 23 | 1 | 0 | 0 | 0 | 0 | |
Social Science: Citizenship | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Statistics | 18 | 3 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Urdu | 1 | Results suppressed by Department for Education due to small number of entries |
Level1/2 certificates
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 5 | Results suppressed by Department for Education due to small number of entries | ||||||||||
English Literature | 2 | Results suppressed by Department for Education due to small number of entries |
Vocational GCSE Single Award
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
Catering Studies | 42 | 0 | 0 | 2 | 8 | 20 | 9 | 3 | 0 | 0 | 0 |
Hospitality & Catering | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
These links provide data about Outwood Academy Valley or relating to postcode S81 7EN
Information forOutwood Academy Valley |
Description |
Compare school and college performance | The Department for Education's Official School Performance Tables. |
School Performance Tables | School Performance Tables by SDA. |
DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
EduBase | The Department for Education's register of educational establishments in England. |
Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |