Highams Park School
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator B |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
|
National Single Indicator |
E |
M |
|||
|
B
|
62% | 329.7 | 1004.3 | 66% | 66% |
Highams Park School
|
||||||||||||||||||||||||||||||||||||||||
Highams Park School
34 Handsworth Avenue, Highams Park, London. E4 9PJ School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Highams Park School | ![]() | ||
34 Handsworth Avenue, Highams Park, London. E4 9PJ | |||
| School short inspection report | 22 March 2017 (report published on 10 May 2017) |
||
| Overall effectiveness : Good | |||
| The full inspection short report is available from this school's page on the Ofsted website. | |||
Inspection Dates: |
5-6 June 2013 (report published on 26 June 2013) |
||
| Overall Effectiveness | Previous inspection: | Not previously inspected | |
| This inspection: | Good | 2 | |
| Achievement of pupils | Good | 2 | |
| Quality of Teaching | Good | 2 | |
| Behaviour and safety of pupils | Good | 2 | |
| Leadership and management | Good | 2 | |
| Summary of key findings for parents and pupils | |||
| This is a good school. | |||
| |||
| It is not yet an outstanding school because | |||
| |||
| The full inspection report is available from this school's page on the Ofsted website. | |||
GCSE Full Course
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Science | 100 | 1 | 8 | 36 | 41 | 10 | 2 | 1 | 1 | 0 | 0 | |
| Art & Design | 56 | 3 | 15 | 14 | 9 | 7 | 6 | 2 | 0 | 0 | 0 | |
| Biology | 52 | 11 | 24 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemistry | 52 | 15 | 21 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Computer Studies/Computing | 25 | 5 | 5 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Dance | 11 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Drama & Theatre Studies | 31 | 3 | 4 | 4 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | |
| D&T Electronic Products | 20 | 2 | 3 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | |
| D&T Food Technology | 68 | 1 | 16 | 26 | 18 | 4 | 2 | 0 | 1 | 0 | 0 | |
| D&T Graphic Products | 52 | 4 | 5 | 4 | 15 | 8 | 10 | 4 | 2 | 0 | 0 | |
| D&T Resistant Materials | 31 | 0 | 0 | 6 | 7 | 8 | 6 | 3 | 1 | 0 | 0 | |
| D&T Textiles Technology | 33 | 2 | 12 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | |
| English Language | 186 | 4 | 25 | 56 | 55 | 31 | 15 | 0 | 0 | 0 | 0 | |
| English Literature | 186 | 4 | 24 | 84 | 46 | 18 | 8 | 2 | 0 | 0 | 0 | |
| English Language & Literature | 18 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | |
| French | 91 | 10 | 16 | 15 | 36 | 12 | 2 | 0 | 0 | 0 | 0 | |
| Geography | 64 | 5 | 14 | 10 | 14 | 15 | 2 | 3 | 1 | 0 | 0 | |
| History | 106 | 5 | 17 | 27 | 25 | 12 | 8 | 8 | 3 | 1 | 0 | |
| Italian | 5 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Mathematics | 205 | 15 | 21 | 42 | 74 | 25 | 7 | 10 | 5 | 4 | 2 | |
| Media/Film/Tv Studies | 17 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 3 | 0 | |
| Music | 11 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Physical Education/Sports Studies | 38 | 0 | 3 | 3 | 17 | 9 | 5 | 0 | 0 | 1 | 0 | |
| Physics | 52 | 12 | 19 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Religious Studies | 23 | 5 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Science (Core) | 170 | 0 | 9 | 31 | 52 | 36 | 27 | 11 | 3 | 0 | 1 | |
| Sociology | 35 | 0 | 2 | 15 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | |
| Spanish | 27 | 4 | 10 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Level1/2 certificates
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language | 18 | 0 | 0 | 0 | 1 | 11 | 5 | 1 | 0 | 0 | 0 |
Vocational GCSE Single Award
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied Business | 68 | 0 | 7 | 11 | 19 | 14 | 11 | 3 | 2 | 0 | 1 |
These links provide data about Highams Park School or relating to postcode E4 9PJ
Information forHighams Park School |
Description |
| Compare school and college performance | The Department for Education's Official School Performance Tables. |
| School Performance Tables | School Performance Tables by SDA. |
| DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
| ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
| EduBase | The Department for Education's register of educational establishments in England. |
| Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
| Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
| Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |

