The Ursuline Academy Ilford
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator A |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
|
National Single Indicator |
E |
M |
|||
|
A
|
78% | 365 | 1030.4 | 83% | 82% |
The Ursuline Academy Ilford
|
||||||||||||||||||||||||||||||||||||||||
The Ursuline Academy Ilford
Morland Road, Ilford. IG1 4JU School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
The Ursuline Academy Ilford | ![]() | ||
Morland Road, Ilford. IG1 4JU | |||
| School short inspection report | 4 October 2016 (report published on 24 November 2016) |
||
| Overall effectiveness : Good | |||
| The full inspection short report is available from this school's page on the Ofsted website. | |||
Inspection Dates: |
14 March 2012 (report published on 19 April 2012) |
||
| This inspection: | Good | 2 | |
| The full inspection report is available from this school's page on the Ofsted website. | |||
GCSE Full Course
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design (Fine Art) | 23 | 1 | 11 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Additional Science | 57 | 1 | 8 | 18 | 18 | 6 | 3 | 2 | 1 | 0 | 0 | |
| Arabic | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Biology | 68 | 11 | 20 | 25 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chemistry | 69 | 11 | 21 | 20 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Computer Studies/Computing | 20 | 2 | 3 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Drama & Theatre Studies | 28 | 0 | 1 | 10 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | |
| D&T Food Technology | 17 | 0 | 2 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| D&T Graphic Products | 31 | 2 | 7 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English Language | 119 | 7 | 18 | 50 | 28 | 12 | 4 | 0 | 0 | 0 | 0 | |
| English Literature | 119 | 9 | 19 | 42 | 33 | 9 | 5 | 2 | 0 | 0 | 0 | |
| French | 30 | 8 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geography | 50 | 9 | 12 | 13 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | |
| German | 20 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| History | 60 | 9 | 11 | 13 | 12 | 7 | 3 | 4 | 1 | 0 | 0 | |
| Information & Communications Technology | 8 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Mathematics | 119 | 15 | 28 | 30 | 28 | 12 | 2 | 0 | 1 | 3 | 0 | |
| Music | 10 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Physical Education/Sports Studies | 13 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | |
| Physics | 62 | 11 | 27 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Religious Studies | 119 | 13 | 28 | 36 | 19 | 11 | 7 | 2 | 1 | 2 | 0 | |
| Science (Core) | 59 | 0 | 10 | 24 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Spanish | 21 | 3 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Urdu | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
These links provide data about The Ursuline Academy Ilford or relating to postcode IG1 4JU
Information forThe Ursuline Academy Ilford |
Description |
| Compare school and college performance | The Department for Education's Official School Performance Tables. |
| School Performance Tables | School Performance Tables by SDA. |
| DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
| ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
| EduBase | The Department for Education's register of educational establishments in England. |
| Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
| Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
| Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |

