Chesterton Community College
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator A |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
National Single Indicator |
E |
M |
|||
A
|
77% | 358.7 | 1032.8 | 86% | 87% |
Chesterton Community College
|
Chesterton Community College
Gilbert Road, Cambridge. CB4 3NY School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Chesterton Community College | ![]() | ||
Gilbert Road, Cambridge. CB4 3NY | |||
Inspection Dates: |
6-7 July 2017 (report published on 18 September 2017) |
||
Overall Effectiveness | Previous inspection: | Overall effectiveness at previous inspection Good | |
This inspection: | Outstanding | 1 | |
Achievement of pupils | Outstanding | 1 | |
Quality of Teaching | Outstanding | 1 | |
Behaviour and safety of pupils | Outstanding | 1 | |
Leadership and management | Outstanding | 1 | |
Summary of key findings for parents and pupils | |||
This is an outstanding school | |||
| |||
The full inspection report is available from this school's page on the Ofsted website. |
Cambridge International Certificate Level 1/Level 2
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 36 | 1 | 2 | 5 | 12 | 10 | 3 | 2 | 1 | 0 | 0 |
History | 89 | 22 | 21 | 18 | 17 | 5 | 5 | 1 | 0 | 0 | 0 |
GCSE Full Course
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Science | 67 | 1 | 4 | 17 | 25 | 19 | 1 | 0 | 0 | 0 | 0 | |
Arabic | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Art & Design | 51 | 7 | 9 | 11 | 13 | 5 | 2 | 4 | 0 | 0 | 0 | |
Astronomy | 4 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Bengali | 5 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Biology | 78 | 18 | 29 | 20 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
Chemistry | 78 | 17 | 30 | 23 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Chinese | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Computer Studies/Computing | 43 | 8 | 8 | 12 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | |
Drama & Theatre Studies | 22 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |
D&T Food Technology | 17 | 4 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | |
D&T Product Design | 19 | 2 | 4 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | |
D&T Textiles Technology | 13 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
English Language | 147 | 7 | 42 | 53 | 33 | 10 | 1 | 1 | 0 | 0 | 0 | |
English Literature | 183 | 13 | 36 | 47 | 55 | 21 | 8 | 3 | 0 | 0 | 0 | |
Film Studies | 30 | 3 | 3 | 8 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | |
French | 75 | 20 | 21 | 15 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |
Geography | 70 | 19 | 22 | 17 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
German | 35 | 17 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Latin | 23 | 2 | 8 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | |
Mathematics | 183 | 44 | 29 | 38 | 44 | 12 | 10 | 2 | 2 | 2 | 0 | |
Media/Film/Tv Studies | 52 | 1 | 15 | 17 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | |
Modern Hebrew | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Music | 22 | 3 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Physical Education/Sports Studies | 24 | 0 | 6 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Physics | 78 | 13 | 36 | 19 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
Polish | 4 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Portuguese | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Religious Studies | 161 | 5 | 45 | 49 | 27 | 20 | 8 | 4 | 3 | 0 | 0 | |
Science (Core) | 102 | 0 | 9 | 27 | 27 | 22 | 15 | 0 | 2 | 0 | 0 | |
Sociology | 26 | 5 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish | 22 | 15 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Turkish | 1 | Results suppressed by Department for Education due to small number of entries |
These links provide data about Chesterton Community College or relating to postcode CB4 3NY
Information forChesterton Community College |
Description |
Compare school and college performance | The Department for Education's Official School Performance Tables. |
School Performance Tables | School Performance Tables by SDA. |
DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
EduBase | The Department for Education's register of educational establishments in England. |
Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |