Kingsdale Foundation School
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator A |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
National Single Indicator |
E |
M |
|||
A
|
79% | 372.4 | 1029.1 | 85% | 81% |
Kingsdale Foundation School
|
Kingsdale Foundation School
Alleyn Park, Dulwich, London. SE21 8SQ School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Kingsdale Foundation School | ![]() | ||
Alleyn Park, Dulwich, London. SE21 8SQ | |||
Inspection Dates: |
14-15 June 2017 (report published on 12 July 2017) |
||
Overall Effectiveness | Previous inspection: | Overall effectiveness at previous inspection Good | |
This inspection: | Outstanding | 1 | |
Achievement of pupils | Outstanding | 1 | |
Quality of Teaching | Outstanding | 1 | |
Behaviour and safety of pupils | Outstanding | 1 | |
Leadership and management | Outstanding | 1 | |
Summary of key findings for parents and pupils | |||
This is an outstanding school | |||
| |||
The full inspection report is available from this school's page on the Ofsted website. |
Edexcel Certificates
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 256 | 52 | 61 | 54 | 49 | 19 | 12 | 4 | 3 | 2 | 0 |
English Literature | 255 | 29 | 54 | 51 | 66 | 32 | 15 | 3 | 2 | 3 | 0 |
GCSE Full Course
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art & Design (Fine Art) | 58 | 3 | 8 | 20 | 12 | 9 | 3 | 2 | 1 | 0 | 0 | |
Art & Design (Photography) | 34 | 2 | 3 | 10 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | |
Additional Science | 119 | 2 | 22 | 56 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | |
Art & Design (Textiles) | 18 | 2 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Applied Engineering | 19 | 0 | 2 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | |
Arabic | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Art & Design | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Biology | 82 | 8 | 46 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chemistry | 83 | 4 | 30 | 39 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | |
Computer Studies/Computing | 15 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dance | 12 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | |
Drama & Theatre Studies | 61 | 3 | 12 | 14 | 19 | 7 | 4 | 2 | 0 | 0 | 0 | |
D&T Food Technology | 13 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D&T Product Design | 22 | 6 | 3 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
Dutch | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Economics | 28 | 2 | 6 | 6 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | |
English Language | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
English Literature | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
French | 68 | 8 | 12 | 12 | 12 | 15 | 4 | 3 | 2 | 0 | 0 | |
General Studies | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Geography | 104 | 16 | 29 | 19 | 21 | 14 | 4 | 1 | 0 | 0 | 0 | |
German | 10 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
History | 144 | 15 | 29 | 30 | 24 | 23 | 13 | 7 | 3 | 0 | 0 | |
Information & Communications Technology | 187 | 8 | 23 | 43 | 50 | 34 | 13 | 9 | 6 | 1 | 0 | |
Italian | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Japanese | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Mathematics | 382 | 28 | 55 | 84 | 122 | 54 | 21 | 2 | 5 | 10 | 1 | |
Media/Film/Tv Studies | 15 | 0 | 0 | 2 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | |
Music | 83 | 9 | 27 | 19 | 15 | 9 | 4 | 0 | 0 | 0 | 0 | |
Physical Education/Sports Studies | 47 | 0 | 5 | 11 | 21 | 7 | 1 | 2 | 0 | 0 | 0 | |
Physics | 82 | 11 | 41 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Portuguese | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Psychology | 64 | 0 | 6 | 27 | 14 | 7 | 4 | 4 | 1 | 1 | 0 | |
Religious Studies | 242 | 25 | 63 | 64 | 45 | 19 | 14 | 6 | 1 | 4 | 1 | |
Science (Core) | 219 | 1 | 10 | 59 | 77 | 39 | 16 | 11 | 2 | 4 | 0 | |
Sociology | 40 | 1 | 4 | 17 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | |
Spanish | 86 | 9 | 11 | 20 | 20 | 18 | 8 | 0 | 0 | 0 | 0 | |
Social Science: Citizenship | 189 | 5 | 50 | 71 | 39 | 16 | 7 | 1 | 0 | 0 | 0 | |
Statistics | 13 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkish | 2 | Results suppressed by Department for Education due to small number of entries |
Level1/2 certificates
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 116 | 0 | 1 | 15 | 43 | 25 | 12 | 4 | 1 | 15 | 0 |
Vocational GCSE Single Award
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Business | 53 | 1 | 8 | 17 | 11 | 10 | 4 | 1 | 0 | 1 | 0 |
These links provide data about Kingsdale Foundation School or relating to postcode SE21 8SQ
Information forKingsdale Foundation School |
Description |
Compare school and college performance | The Department for Education's Official School Performance Tables. |
School Performance Tables | School Performance Tables by SDA. |
DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
EduBase | The Department for Education's register of educational establishments in England. |
Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |