The Charter School
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator A |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
National Single Indicator |
E |
M |
|||
A
|
79% | 363.3 | 1028.6 | 88% | 81% |
The Charter School
|
The Charter School
Red Post Hill, London. SE24 9JH School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
The Charter School | ![]() | ||
Red Post Hill, London. SE24 9JH | |||
This school has not had a Section 5 school inspection by Ofsted. Other information may be available from this school's page on the Ofsted website. |
Cambridge International Certificate Level 1/Level 2
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 177 | 9 | 44 | 54 | 49 | 19 | 2 | 0 | 0 | 0 | 0 |
GCSE Full Course
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Science | 122 | 9 | 38 | 37 | 23 | 12 | 1 | 0 | 2 | 0 | 0 | |
Applied Art & Design | 14 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Applications of Mathematics | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Applied Engineering | 13 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | |
Art & Design | 50 | 5 | 18 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Astronomy | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Biology | 30 | 11 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chemistry | 30 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese | 15 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Computer Studies/Computing | 19 | 3 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | |
Drama & Theatre Studies | 48 | 9 | 19 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
D&T Graphic Products | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
D&T Product Design | 34 | 3 | 5 | 12 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | |
D&T Textiles Technology | 10 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Economics | 10 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
English Literature | 201 | 14 | 50 | 42 | 28 | 44 | 18 | 4 | 1 | 0 | 0 | |
French | 42 | 6 | 17 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | |
Geography | 64 | 27 | 16 | 6 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | |
History | 73 | 27 | 27 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Mathematics | 167 | 28 | 28 | 44 | 36 | 11 | 6 | 10 | 1 | 3 | 0 | |
Media/Film/Tv Studies | 12 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Modern Greek | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Methods in Mathematics | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Music | 20 | 3 | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Physical Education/Sports Studies | 40 | 3 | 8 | 10 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | |
Physics | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Religious Studies | 31 | 0 | 0 | 4 | 7 | 8 | 3 | 2 | 4 | 3 | 0 | |
Science (Core) | 118 | 0 | 26 | 39 | 33 | 17 | 2 | 0 | 0 | 1 | 0 | |
Sociology | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Spanish | 52 | 12 | 16 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
Social Science: Citizenship | 60 | 2 | 11 | 25 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | |
Turkish | 2 | Results suppressed by Department for Education due to small number of entries |
Vocational GCSE Single Award
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
Catering Studies | 7 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
These links provide data about The Charter School or relating to postcode SE24 9JH
Information forThe Charter School |
Description |
Compare school and college performance | The Department for Education's Official School Performance Tables. |
School Performance Tables | School Performance Tables by SDA. |
DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
EduBase | The Department for Education's register of educational establishments in England. |
Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |