Chadwell Heath Academy
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator C |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
|
National Single Indicator |
E |
M |
|||
|
C
|
48% | 332.5 | 1015.4 | 44% | 79% |
Chadwell Heath Academy
|
||||||||||||||||||||||||||||||||||||||||
Chadwell Heath Academy
Christie Gardens, Chadwell Heath, Romford. RM6 4RS School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Chadwell Heath Academy | ![]() | ||
Christie Gardens, Chadwell Heath, Romford. RM6 4RS | |||
This school has not had a Section 5 school inspection by Ofsted. Other information may be available from this school's page on the Ofsted website. | |||
Cambridge International Certificate Level 1/Level 2
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language | 181 | 2 | 15 | 27 | 47 | 53 | 23 | 8 | 5 | 1 | 0 |
GCSE Full Course
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design (Graphics) | 21 | 0 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Additional Science | 152 | 13 | 38 | 34 | 44 | 18 | 5 | 0 | 0 | 0 | 0 | |
| Art & Design (Textiles) | 14 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Art & Design | 15 | 0 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Business Studies:Single | 72 | 7 | 17 | 19 | 19 | 2 | 5 | 2 | 1 | 0 | 0 | |
| Dance | 16 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Drama & Theatre Studies | 34 | 0 | 6 | 10 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | |
| D&T Product Design | 55 | 4 | 8 | 11 | 20 | 10 | 2 | 0 | 0 | 0 | 0 | |
| English Literature | 172 | 3 | 22 | 47 | 48 | 35 | 13 | 2 | 1 | 1 | 0 | |
| French | 22 | 2 | 2 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Geography | 60 | 5 | 12 | 13 | 17 | 6 | 6 | 1 | 0 | 0 | 0 | |
| German | 44 | 11 | 9 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
| History | 53 | 10 | 8 | 11 | 13 | 6 | 4 | 1 | 0 | 0 | 0 | |
| Mathematics | 181 | 28 | 22 | 40 | 53 | 19 | 3 | 5 | 5 | 6 | 0 | |
| Media/Film/Tv Studies | 35 | 2 | 5 | 9 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | |
| Music | 14 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Physical Education/Sports Studies | 50 | 6 | 7 | 17 | 14 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Punjabi | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Religious Studies | 27 | 8 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Science (Core) | 152 | 13 | 33 | 37 | 51 | 14 | 4 | 0 | 0 | 0 | 0 | |
| Statistics | 62 | 17 | 21 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Urdu | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
These links provide data about Chadwell Heath Academy or relating to postcode RM6 4RS
Information forChadwell Heath Academy |
Description |
| Compare school and college performance | The Department for Education's Official School Performance Tables. |
| School Performance Tables | School Performance Tables by SDA. |
| DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
| ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
| EduBase | The Department for Education's register of educational establishments in England. |
| Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
| Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
| Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |

