Haberdashers' Aske's Hatcham College
- National Single Indicator (Primary)
- National Single Indicator (Secondary)
- School Page
- Performance
- Ofsted
- Subjects
- Links
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator A |
||||||
% Level 4+ in Reading, Writing & Maths |
Average Point Score |
Value Added |
% making expected progress |
|||
National Single Indicator |
R |
W |
M |
|||
A
|
97% | 30.4 | 100.8 | 96% | 98% | 98% |
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator B |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
National Single Indicator |
E |
M |
|||
B
|
58% | 332.6 | 1001.8 | 65% | 69% |
Haberdashers' Aske's Hatcham College
|
Haberdashers' Aske's Hatcham College
Pepys Road, New Cross, London. SE14 5SF School details
2015 KS2 Performance Tables - Year on year comparisons
2015 KS2 Performance Tables - KS2 test results and progress
2015 KS2 Performance Tables - Disadvantaged pupils
2015 KS2 Performance Tables - Value Added measures
2015 KS2 Performance Tables - Subject level results
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Haberdashers' Aske's Hatcham College | ![]() | ||
Pepys Road, New Cross, London. SE14 5SF | |||
Inspection Dates: |
14-15 January 2014 (report published on 11 February 2014) |
||
Overall Effectiveness | Previous inspection: | Outstanding | 1 |
This inspection: | Outstanding | 1 | |
Achievement of pupils | Outstanding | 1 | |
Quality of Teaching | Outstanding | 1 | |
Behaviour and safety of pupils | Outstanding | 1 | |
Leadership and management | Outstanding | 1 | |
Summary of key findings for parents and pupils | |||
This is an outstanding school. | |||
| |||
The full inspection report is available from this school's page on the Ofsted website. |
Cambridge International Certificate Level 1/Level 2
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 37 | 0 | 0 | 0 | 7 | 13 | 14 | 2 | 1 | 0 | 0 |
GCSE Full Course
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art & Design (Photography) | 15 | 0 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
Additional Science | 145 | 2 | 15 | 34 | 43 | 30 | 9 | 5 | 6 | 1 | 0 | |
Applied Engineering | 47 | 0 | 3 | 8 | 10 | 12 | 6 | 3 | 5 | 0 | 0 | |
Art & Design | 62 | 1 | 10 | 16 | 19 | 10 | 5 | 0 | 1 | 0 | 0 | |
Biology | 54 | 15 | 24 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Business Studies:Single | 52 | 1 | 3 | 4 | 19 | 12 | 6 | 5 | 2 | 0 | 0 | |
Chemistry | 54 | 11 | 28 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese | 10 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Computer Studies/Computing | 37 | 4 | 7 | 7 | 12 | 4 | 1 | 0 | 1 | 1 | 0 | |
Drama & Theatre Studies | 47 | 0 | 4 | 15 | 12 | 11 | 4 | 1 | 0 | 0 | 0 | |
D&T Food Technology | 12 | 0 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
D&T Resistant Materials | 15 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | |
English Language | 165 | 17 | 34 | 31 | 44 | 30 | 9 | 0 | 0 | 0 | 0 | |
English Literature | 202 | 11 | 30 | 51 | 49 | 34 | 16 | 5 | 3 | 3 | 0 | |
English Language & Literature | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
French | 16 | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Geography | 45 | 8 | 14 | 11 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | |
German | 56 | 6 | 9 | 6 | 6 | 6 | 9 | 10 | 3 | 1 | 0 | |
History | 122 | 5 | 25 | 28 | 23 | 17 | 8 | 7 | 5 | 4 | 0 | |
Information & Communications Technology | 194 | 9 | 22 | 29 | 45 | 59 | 21 | 7 | 1 | 0 | 1 | |
Italian | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Japanese | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Latin | 14 | 4 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Mathematics | 203 | 25 | 30 | 34 | 56 | 30 | 10 | 2 | 4 | 12 | 0 | |
Music | 31 | 5 | 7 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | |
Persian | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Physical Education/Sports Studies | 36 | 0 | 2 | 6 | 11 | 6 | 6 | 3 | 1 | 0 | 1 | |
Physics | 54 | 17 | 19 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Religious Studies | 12 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Science (Core) | 149 | 0 | 6 | 39 | 43 | 33 | 17 | 6 | 2 | 3 | 0 | |
Sociology | 49 | 5 | 2 | 15 | 11 | 7 | 7 | 1 | 0 | 0 | 1 | |
Spanish | 93 | 19 | 7 | 8 | 16 | 15 | 15 | 8 | 3 | 2 | 0 | |
Turkish | 1 | Results suppressed by Department for Education due to small number of entries |
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
Information & Communications Technology | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 |
These links provide data about Haberdashers' Aske's Hatcham College or relating to postcode SE14 5SF
Information forHaberdashers' Aske's Hatcham College |
Description |
Compare school and college performance | The Department for Education's Official School Performance Tables. |
School Performance Tables | School Performance Tables by SDA. |
DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
EduBase | The Department for Education's register of educational establishments in England. |
Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |