Oaks Park High School
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator B |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
|
National Single Indicator |
E |
M |
|||
|
B
|
57% | 320.6 | 1005.6 | 78% | 65% |
Oaks Park High School
|
||||||||||||||||||||||||||||||||||||||||
Oaks Park High School
45-65 Oaks Lane, Newbury Park, Ilford. IG2 7PQ School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Oaks Park High School | ![]() | ||
45-65 Oaks Lane, Newbury Park, Ilford. IG2 7PQ | |||
Inspection Dates: |
10 October 2011 (report published on 7 November 2011) |
||
| This inspection: | Outstanding | 1 | |
| The full inspection report is available from this school's page on the Ofsted website. | |||
Cambridge International Certificate Level 1/Level 2
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language | 240 | 4 | 30 | 71 | 69 | 47 | 14 | 4 | 0 | 1 | 0 |
| English for Speakers of other Languages | 11 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
GCSE Full Course
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design (Photography) | 35 | 1 | 4 | 10 | 10 | 6 | 1 | 1 | 2 | 0 | 0 | |
| Additional Science | 118 | 0 | 14 | 36 | 43 | 22 | 2 | 1 | 0 | 0 | 0 | |
| Art & Design | 38 | 2 | 5 | 9 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Bengali | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Biology | 52 | 21 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Business Studies:Single | 63 | 3 | 14 | 20 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Chemistry | 52 | 17 | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drama & Theatre Studies | 51 | 2 | 13 | 9 | 13 | 7 | 3 | 3 | 1 | 0 | 0 | |
| D&T Product Design | 28 | 0 | 4 | 4 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | |
| English Literature | 239 | 11 | 43 | 84 | 49 | 20 | 21 | 8 | 3 | 0 | 0 | |
| English Language & Literature | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Film Studies | 12 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| French | 60 | 1 | 5 | 12 | 15 | 21 | 4 | 1 | 1 | 0 | 0 | |
| Geography | 99 | 9 | 19 | 25 | 21 | 16 | 2 | 5 | 2 | 0 | 0 | |
| Gujarati | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Home Economics: Food | 15 | 0 | 0 | 3 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | |
| History | 86 | 6 | 23 | 27 | 17 | 6 | 5 | 2 | 0 | 0 | 0 | |
| Information & Communications Technology | 39 | 2 | 12 | 9 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | |
| Italian | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Mathematics | 242 | 17 | 33 | 56 | 54 | 36 | 14 | 13 | 8 | 11 | 0 | |
| Media/Film/Tv Studies | 60 | 1 | 10 | 13 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | |
| Modern Greek | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Methods in Mathematics | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Music | 16 | 1 | 3 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Physical Education/Sports Studies | 42 | 0 | 1 | 7 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | |
| Physics | 52 | 17 | 28 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Punjabi | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Religious Studies | 26 | 6 | 4 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Russian | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Science (Core) | 154 | 0 | 8 | 40 | 61 | 36 | 6 | 2 | 0 | 0 | 1 | |
| Sociology | 78 | 4 | 18 | 25 | 15 | 6 | 4 | 4 | 1 | 1 | 0 | |
| Spanish | 58 | 12 | 10 | 11 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | |
| Statistics | 41 | 8 | 16 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 4 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Urdu | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
These links provide data about Oaks Park High School or relating to postcode IG2 7PQ
Information forOaks Park High School |
Description |
| Compare school and college performance | The Department for Education's Official School Performance Tables. |
| School Performance Tables | School Performance Tables by SDA. |
| DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
| ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
| EduBase | The Department for Education's register of educational establishments in England. |
| Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
| Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
| Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |

