Lammas School and Sixth Form
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator B |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
National Single Indicator |
E |
M |
|||
B
|
52% | 305.1 | 1031.6 | 87% | 74% |
Lammas School and Sixth Form
|
Lammas School and Sixth Form
150 Seymour Road, Leyton, London. E10 7LX School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Lammas School and Sixth Form | ![]() | ||
150 Seymour Road, Leyton, London. E10 7LX | |||
Inspection Dates: |
23-24 May 2017 (report published on 29 June 2017) |
||
Overall Effectiveness | Previous inspection: | Overall effectiveness at previous inspection Not previously inspected | |
This inspection: | Good | 2 | |
Achievement of pupils | Good | 2 | |
Quality of Teaching | Good | 2 | |
Behaviour and safety of pupils | Good | 2 | |
Leadership and management | Good | 2 | |
Summary of key findings for parents and pupils | |||
This is a good school | |||
| |||
The full inspection report is available from this school's page on the Ofsted website. |
Cambridge International Certificate Level 1/Level 2
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 109 | 1 | 11 | 36 | 33 | 18 | 4 | 0 | 0 | 6 | 0 |
Edexcel Certificates
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
Mathematics | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 0 |
GCSE Full Course
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Science | 57 | 0 | 0 | 2 | 17 | 23 | 9 | 6 | 0 | 0 | 0 | |
Arabic | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Art & Design | 23 | 0 | 2 | 6 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | |
Biology | 25 | 0 | 1 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
Chemistry | 25 | 2 | 5 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Chinese | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Drama & Theatre Studies | 36 | 0 | 3 | 12 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | |
D&T Food Technology | 16 | 0 | 2 | 2 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | |
D&T Resistant Materials | 14 | 0 | 0 | 2 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | |
English Language | 43 | 0 | 7 | 12 | 8 | 13 | 2 | 1 | 0 | 0 | 0 | |
English Literature | 109 | 6 | 16 | 26 | 30 | 23 | 4 | 1 | 3 | 0 | 0 | |
French | 36 | 2 | 6 | 6 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | |
Geography | 22 | 0 | 0 | 4 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | |
History | 36 | 1 | 7 | 7 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | |
Information & Communications Technology | 33 | 1 | 3 | 8 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | |
Italian | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Mathematics | 96 | 3 | 7 | 17 | 41 | 22 | 4 | 0 | 0 | 2 | 0 | |
Modern Greek | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Music | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Physical Education/Sports Studies | 33 | 0 | 3 | 4 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | |
Physics | 25 | 0 | 4 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | |
Polish | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Portuguese | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Religious Studies | 20 | 0 | 4 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | |
Russian | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Science (Core) | 60 | 0 | 0 | 4 | 20 | 23 | 10 | 1 | 2 | 0 | 0 | |
Spanish | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Statistics | 27 | 0 | 2 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
Turkish | 10 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urdu | 1 | Results suppressed by Department for Education due to small number of entries |
Vocational GCSE Single Award
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied Business | 3 | Results suppressed by Department for Education due to small number of entries |
These links provide data about Lammas School and Sixth Form or relating to postcode E10 7LX
Information forLammas School and Sixth Form |
Description |
Compare school and college performance | The Department for Education's Official School Performance Tables. |
School Performance Tables | School Performance Tables by SDA. |
DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
EduBase | The Department for Education's register of educational establishments in England. |
Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |