George Pindar School
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator C |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
|
National Single Indicator |
E |
M |
|||
|
C
|
42% | 289.7 | 993.1 | 83% | 51% |
George Pindar School
|
||||||||||||||||||||||||||||||||||||||||
George Pindar School
Moor Lane, Eastfield, Scarborough. YO11 3LW School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
George Pindar School | ![]() | ||
Moor Lane, Eastfield, Scarborough. YO11 3LW | |||
Inspection Dates: |
22-23 June 2017 (report published on 14 September 2017) |
||
| Overall Effectiveness | Previous inspection: | Overall effectiveness at previous inspection Requires improvement | |
| This inspection: | Inadequate | 4 | |
| Achievement of pupils | Inadequate | 4 | |
| Quality of Teaching | Inadequate | 4 | |
| Behaviour and safety of pupils | Inadequate | 4 | |
| Leadership and management | Requires improvement | 3 | |
| Summary of key findings for parents and pupils | |||
| This is an inadequate school | |||
| |||
| The school has the following strengths | |||
| |||
| The full inspection report is available from this school's page on the Ofsted website. | |||
Cambridge International Certificate Level 1/Level 2
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language | 140 | 0 | 7 | 25 | 60 | 39 | 1 | 0 | 0 | 1 | 7 |
GCSE Full Course
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design (Graphics) | 8 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Additional Science | 58 | 0 | 1 | 4 | 21 | 25 | 4 | 2 | 1 | 0 | 0 | |
| Art & Design (Textiles) | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Art & Design | 35 | 2 | 4 | 4 | 13 | 4 | 5 | 1 | 2 | 0 | 0 | |
| Biology | 26 | 3 | 5 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Chemistry | 27 | 3 | 5 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Drama & Theatre Studies | 16 | 0 | 0 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | |
| D&T Resistant Materials | 38 | 0 | 2 | 6 | 5 | 8 | 9 | 7 | 0 | 1 | 0 | |
| English Language | 30 | 0 | 4 | 7 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | |
| English Literature | 132 | 4 | 5 | 39 | 32 | 28 | 14 | 4 | 1 | 5 | 0 | |
| French | 20 | 1 | 2 | 2 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Geography | 17 | 2 | 4 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| German | 38 | 1 | 3 | 4 | 15 | 11 | 3 | 1 | 0 | 0 | 0 | |
| Home Economics: Child Development | 23 | 1 | 0 | 2 | 6 | 6 | 5 | 0 | 2 | 1 | 0 | |
| History | 61 | 2 | 5 | 18 | 16 | 12 | 5 | 1 | 0 | 2 | 0 | |
| Information & Communications Technology | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Mathematics | 133 | 2 | 9 | 20 | 39 | 33 | 12 | 9 | 5 | 4 | 0 | |
| Music | 11 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Physical Education/Sports Studies | 38 | 0 | 2 | 4 | 7 | 11 | 13 | 1 | 0 | 0 | 0 | |
| Physics | 26 | 4 | 5 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Polish | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Psychology | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Science (Core) | 127 | 0 | 1 | 4 | 34 | 49 | 25 | 11 | 1 | 2 | 0 | |
| Statistics | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Level1/2 certificates
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| English Literature | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Vocational GCSE Single Award
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catering Studies | 27 | 0 | 0 | 9 | 11 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hospitality & Catering | 13 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
These links provide data about George Pindar School or relating to postcode YO11 3LW
Information forGeorge Pindar School |
Description |
| Compare school and college performance | The Department for Education's Official School Performance Tables. |
| School Performance Tables | School Performance Tables by SDA. |
| DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
| ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
| EduBase | The Department for Education's register of educational establishments in England. |
| Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
| Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
| Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |

