The Peele Community College
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator D |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
National Single Indicator |
E |
M |
|||
D
|
34% | 287.4 | 995.4 | 39% | 60% |
The Peele Community College
|
The Peele Community College
84 Little London, Long Sutton, Spalding. PE12 9LF School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
The Peele Community College | ![]() | ||
84 Little London, Long Sutton, Spalding. PE12 9LF | |||
Inspection Dates: |
11-12 July 2017 (report published on 4 October 2017) |
||
Overall Effectiveness | Previous inspection: | Overall effectiveness at previous inspection Requires improvement | |
This inspection: | Inadequate | 4 | |
Achievement of pupils | Inadequate | 4 | |
Quality of Teaching | Requires improvement | 3 | |
Behaviour and safety of pupils | Requires improvement | 3 | |
Leadership and management | Inadequate | 4 | |
Summary of key findings for parents and pupils | |||
This is an inadequate school | |||
| |||
The school has the following strengths | |||
| |||
The full inspection report is available from this school's page on the Ofsted website. |
GCSE Full Course
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
Additional Science | 42 | 0 | 0 | 3 | 24 | 14 | 1 | 0 | 0 | 0 | 0 |
Art & Design | 38 | 0 | 1 | 2 | 6 | 6 | 10 | 13 | 0 | 0 | 0 |
Biology | 18 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Chemistry | 18 | 0 | 0 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
Drama & Theatre Studies | 25 | 0 | 2 | 3 | 3 | 5 | 6 | 3 | 3 | 0 | 0 |
D&T Food Technology | 20 | 0 | 0 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 0 |
D&T Product Design | 21 | 0 | 0 | 4 | 10 | 2 | 3 | 2 | 0 | 0 | 0 |
D&T Resistant Materials | 20 | 0 | 0 | 2 | 4 | 5 | 7 | 2 | 0 | 0 | 0 |
English Language | 104 | 0 | 1 | 7 | 46 | 39 | 10 | 1 | 0 | 0 | 0 |
English Literature | 104 | 1 | 5 | 21 | 40 | 30 | 5 | 2 | 0 | 0 | 0 |
English Language & Literature | 35 | 0 | 0 | 0 | 0 | 7 | 14 | 10 | 3 | 1 | 0 |
French | 36 | 0 | 0 | 0 | 1 | 9 | 8 | 13 | 5 | 0 | 0 |
Geography | 54 | 0 | 5 | 10 | 18 | 9 | 3 | 5 | 3 | 1 | 0 |
History | 74 | 1 | 8 | 11 | 14 | 16 | 11 | 10 | 2 | 1 | 0 |
Mathematics | 140 | 2 | 7 | 16 | 59 | 19 | 9 | 18 | 7 | 3 | 0 |
Music | 12 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Physical Education/Sports Studies | 21 | 0 | 2 | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 0 |
Physics | 18 | 0 | 1 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
Science (Core) | 123 | 0 | 0 | 9 | 47 | 34 | 15 | 12 | 5 | 1 | 0 |
Spanish | 10 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Statistics | 30 | 0 | 3 | 4 | 15 | 6 | 2 | 0 | 0 | 0 | 0 |
These links provide data about The Peele Community College or relating to postcode PE12 9LF
Information forThe Peele Community College |
Description |
Compare school and college performance | The Department for Education's Official School Performance Tables. |
School Performance Tables | School Performance Tables by SDA. |
DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
EduBase | The Department for Education's register of educational establishments in England. |
Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |