Littleover Community School
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator B |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
|
National Single Indicator |
E |
M |
|||
|
B
|
70% | 346.4 | 1023.4 | 77% | 83% |
Littleover Community School
|
||||||||||||||||||||||||||||||||||||||||
Littleover Community School
Pastures Hill, Littleover, Derby. DE23 4BZ School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Littleover Community School | ![]() | ||
Pastures Hill, Littleover, Derby. DE23 4BZ | |||
Inspection Dates: |
16 October 2007 (report published on 13 November 2007) |
||
| This inspection: | Outstanding | 1 | |
| The full inspection report is available from this school's page on the Ofsted website. | |||
GCSE Full Course
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design (Fine Art) | 51 | 5 | 8 | 16 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Additional Science | 192 | 0 | 23 | 57 | 52 | 31 | 21 | 6 | 2 | 0 | 0 | |
| Arabic | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Biology | 63 | 16 | 31 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Business Studies:Single | 59 | 1 | 3 | 12 | 20 | 10 | 8 | 3 | 2 | 0 | 0 | |
| Chemistry | 63 | 27 | 21 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drama & Theatre Studies | 42 | 0 | 4 | 17 | 13 | 6 | 1 | 0 | 1 | 0 | 0 | |
| D&T Graphic Products | 31 | 1 | 8 | 4 | 9 | 1 | 6 | 1 | 1 | 0 | 0 | |
| D&T Resistant Materials | 32 | 6 | 10 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| D&T Textiles Technology | 25 | 8 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| English Language | 256 | 7 | 35 | 81 | 75 | 46 | 10 | 1 | 0 | 1 | 0 | |
| English Literature | 256 | 10 | 42 | 78 | 60 | 46 | 19 | 0 | 0 | 1 | 0 | |
| French | 104 | 9 | 14 | 19 | 26 | 29 | 6 | 0 | 1 | 0 | 0 | |
| Geography | 106 | 8 | 20 | 23 | 22 | 18 | 10 | 3 | 2 | 0 | 0 | |
| German | 38 | 1 | 2 | 10 | 17 | 7 | 1 | 0 | 0 | 0 | 0 | |
| Home Economics: Food | 31 | 0 | 7 | 10 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | |
| History | 153 | 9 | 31 | 33 | 31 | 18 | 13 | 10 | 6 | 2 | 0 | |
| Information & Communications Technology | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Law | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Mathematics | 256 | 27 | 41 | 62 | 81 | 23 | 12 | 7 | 2 | 1 | 0 | |
| Media/Film/Tv Studies | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Music | 27 | 4 | 4 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Physical Education/Sports Studies | 26 | 1 | 3 | 4 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | |
| Physics | 63 | 15 | 33 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Punjabi | 19 | 0 | 4 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| Religious Studies | 12 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Science (Core) | 238 | 1 | 18 | 56 | 76 | 54 | 24 | 7 | 1 | 0 | 1 | |
| Sociology | 44 | 0 | 4 | 13 | 12 | 8 | 5 | 2 | 0 | 0 | 0 | |
| Spanish | 77 | 15 | 13 | 14 | 19 | 11 | 3 | 2 | 0 | 0 | 0 | |
| Statistics | 164 | 0 | 1 | 34 | 86 | 36 | 5 | 2 | 0 | 0 | 0 | |
| Urdu | 11 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Information & Communications Technology | 52 | 0 | 4 | 6 | 12 | 8 | 7 | 4 | 3 | 3 | 1 |
| Media/Film/Tv Studies | 42 | 2 | 4 | 2 | 5 | 4 | 7 | 4 | 4 | 4 | 2 |
These links provide data about Littleover Community School or relating to postcode DE23 4BZ
Information forLittleover Community School |
Description |
| Compare school and college performance | The Department for Education's Official School Performance Tables. |
| School Performance Tables | School Performance Tables by SDA. |
| DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
| ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
| EduBase | The Department for Education's register of educational establishments in England. |
| Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
| Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
| Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |

