Tupton Hall School
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator D |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
National Single Indicator |
E |
M |
|||
D
|
45% | 277.5 | 956.1 | 49% | 55% |
Tupton Hall School
|
Tupton Hall School
Station New Road, Old Tupton, Chesterfield. S42 6LG School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Tupton Hall School | ![]() | ||
Station New Road, Old Tupton, Chesterfield. S42 6LG | |||
Inspection Dates: |
3-4 May 2017 (report published on 27 June 2017) |
||
Overall Effectiveness | Previous inspection: | Overall effectiveness at previous inspection Requires improvement | |
This inspection: | Inadequate | 4 | |
Achievement of pupils | Inadequate | 4 | |
Quality of Teaching | Requires improvement | 3 | |
Behaviour and safety of pupils | Requires improvement | 3 | |
Leadership and management | Inadequate | 4 | |
Summary of key findings for parents and pupils | |||
This is an inadequate school | |||
| |||
The school has the following strengths | |||
| |||
The full inspection report is available from this school's page on the Ofsted website. |
GCSE Full Course
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art & Design (Fine Art) | 62 | 18 | 9 | 18 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | |
Additional Science | 275 | 2 | 22 | 44 | 73 | 60 | 38 | 26 | 7 | 3 | 0 | |
Business Studies:Single | 33 | 0 | 2 | 6 | 12 | 7 | 4 | 1 | 1 | 0 | 0 | |
Computer Studies/Computing | 40 | 0 | 1 | 6 | 10 | 5 | 2 | 8 | 4 | 4 | 0 | |
Dance | 4 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Drama & Theatre Studies | 16 | 0 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
D&T Product Design | 14 | 4 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
D&T Resistant Materials | 17 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | |
English Language | 258 | 2 | 11 | 56 | 78 | 58 | 36 | 10 | 5 | 2 | 0 | |
English Literature | 258 | 6 | 34 | 85 | 53 | 38 | 22 | 12 | 6 | 1 | 1 | |
English Language & Literature | 27 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 6 | 3 | 0 | |
French | 14 | 0 | 1 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |
Geography | 70 | 1 | 13 | 16 | 12 | 17 | 2 | 5 | 2 | 2 | 0 | |
German | 9 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
Home Economics: Food | 43 | 0 | 1 | 5 | 8 | 8 | 8 | 6 | 3 | 4 | 0 | |
History | 119 | 7 | 11 | 25 | 24 | 20 | 15 | 9 | 6 | 1 | 1 | |
Humanities: Single | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Mathematics | 285 | 15 | 33 | 40 | 87 | 36 | 20 | 25 | 17 | 12 | 0 | |
Media/Film/Tv Studies | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Music | 21 | 0 | 3 | 2 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | |
Physical Education/Sports Studies | 93 | 3 | 20 | 16 | 18 | 17 | 12 | 4 | 2 | 1 | 0 | |
Religious Studies | 191 | 2 | 17 | 40 | 45 | 31 | 27 | 10 | 9 | 9 | 1 | |
Science (Core) | 240 | 1 | 16 | 56 | 69 | 34 | 30 | 17 | 13 | 4 | 0 | |
Sociology | 34 | 0 | 2 | 9 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | |
Spanish | 30 | 1 | 7 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
Level1/2 certificates
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 52 | 0 | 0 | 0 | 9 | 23 | 15 | 2 | 2 | 1 | 0 |
Vocational GCSE Single Award
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
Leisure & Tourism | 32 | 3 | 7 | 6 | 7 | 2 | 3 | 2 | 2 | 0 | 0 |
These links provide data about Tupton Hall School or relating to postcode S42 6LG
Information forTupton Hall School |
Description |
Compare school and college performance | The Department for Education's Official School Performance Tables. |
School Performance Tables | School Performance Tables by SDA. |
DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
EduBase | The Department for Education's register of educational establishments in England. |
Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |