Walthamstow School for Girls
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator A |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
National Single Indicator |
E |
M |
|||
A
|
73% | 358.4 | 1039.4 | 93% | 78% |
Walthamstow School for Girls
|
Walthamstow School for Girls
Church Hill, Walthamstow, London. E17 9RZ School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Walthamstow School for Girls | ![]() | ||
Church Hill, Walthamstow, London. E17 9RZ | |||
Inspection Dates: |
28-29 January 2014 (report published on 10 March 2014) |
||
Overall Effectiveness | Previous inspection: | Outstanding | 1 |
This inspection: | Good | 2 | |
Achievement of pupils | Good | 2 | |
Quality of Teaching | Good | 2 | |
Behaviour and safety of pupils | Good | 2 | |
Leadership and management | Good | 2 | |
Summary of key findings for parents and pupils | |||
This is a good school. | |||
| |||
It is not yet an outstanding school because | |||
| |||
The full inspection report is available from this school's page on the Ofsted website. |
GCSE Full Course
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art & Design (Fine Art) | 42 | 0 | 9 | 10 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | |
Additional Science | 86 | 3 | 11 | 12 | 27 | 22 | 10 | 1 | 0 | 0 | 0 | |
Arabic | 5 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Biology | 75 | 9 | 22 | 24 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | |
Chemistry | 75 | 10 | 23 | 22 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | |
Computer Studies/Computing | 12 | 0 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Dance | 9 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Drama & Theatre Studies | 34 | 0 | 4 | 18 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | |
D&T Product Design | 46 | 0 | 6 | 14 | 11 | 9 | 2 | 3 | 1 | 0 | 0 | |
D&T Textiles Technology | 20 | 1 | 5 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | |
Dutch | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Economics | 3 | Results suppressed by Department for Education due to small number of entries | ||||||||||
English Language | 179 | 5 | 42 | 58 | 47 | 25 | 2 | 0 | 0 | 0 | 0 | |
English Literature | 179 | 33 | 44 | 53 | 33 | 12 | 3 | 1 | 0 | 0 | 0 | |
French | 51 | 5 | 8 | 12 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | |
Geography | 87 | 7 | 17 | 13 | 17 | 19 | 6 | 6 | 2 | 0 | 0 | |
German | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
History | 90 | 20 | 23 | 20 | 14 | 8 | 4 | 0 | 1 | 0 | 0 | |
Information & Communications Technology | 33 | 3 | 6 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | |
Mathematics | 179 | 13 | 38 | 36 | 53 | 19 | 6 | 9 | 2 | 3 | 0 | |
Music | 25 | 5 | 4 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | |
Persian | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Physical Education/Sports Studies | 20 | 2 | 3 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | |
Physics | 75 | 6 | 16 | 27 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | |
Religious Studies | 60 | 15 | 18 | 8 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | |
Science (Core) | 124 | 5 | 10 | 22 | 31 | 26 | 14 | 14 | 2 | 0 | 0 | |
Spanish | 50 | 21 | 12 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Turkish | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Urdu | 33 | 4 | 5 | 8 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
Vocational GCSE Single Award
Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
---|---|---|---|---|---|---|---|---|---|---|---|
Catering Studies | 36 | 2 | 5 | 11 | 13 | 4 | 1 | 0 | 0 | 0 | 0 |
Hospitality & Catering | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
These links provide data about Walthamstow School for Girls or relating to postcode E17 9RZ
Information forWalthamstow School for Girls |
Description |
Compare school and college performance | The Department for Education's Official School Performance Tables. |
School Performance Tables | School Performance Tables by SDA. |
DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
EduBase | The Department for Education's register of educational establishments in England. |
Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |