Valentines High School
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator B |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
|
National Single Indicator |
E |
M |
|||
|
B
|
66% | 332.9 | 1024.9 | 85% | 71% |
Valentines High School
|
||||||||||||||||||||||||||||||||||||||||
Valentines High School
Cranbrook Road, Ilford. IG2 6HX School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Valentines High School | ![]() | ||
Cranbrook Road, Ilford. IG2 6HX | |||
Inspection Dates: |
13 October 2006 (report published on 3 November 2006) |
||
| This inspection: | Outstanding | 1 | |
| The full inspection report is available from this school's page on the Ofsted website. | |||
GCSE Full Course
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Science | 130 | 3 | 16 | 40 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Art & Design | 52 | 5 | 9 | 6 | 17 | 13 | 2 | 0 | 0 | 0 | 0 | |
| Bengali | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Biology | 32 | 8 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Business Studies:Single | 56 | 3 | 17 | 11 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | |
| Chemistry | 32 | 9 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drama & Theatre Studies | 21 | 1 | 6 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| D&T Electronic Products | 18 | 2 | 2 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | |
| D&T Food Technology | 9 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| D&T Graphic Products | 32 | 4 | 5 | 1 | 9 | 2 | 3 | 3 | 3 | 1 | 1 | |
| D&T Product Design | 19 | 1 | 3 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| D&T Textiles Technology | 15 | 2 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| English Language | 186 | 6 | 32 | 71 | 56 | 15 | 5 | 1 | 0 | 0 | 0 | |
| English Literature | 187 | 22 | 48 | 83 | 25 | 4 | 5 | 0 | 0 | 0 | 0 | |
| English Language & Literature | 23 | 0 | 0 | 0 | 1 | 10 | 8 | 4 | 0 | 0 | 0 | |
| French | 67 | 4 | 10 | 19 | 12 | 21 | 1 | 0 | 0 | 0 | 0 | |
| Geography | 126 | 14 | 20 | 32 | 33 | 19 | 3 | 4 | 1 | 0 | 0 | |
| German | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| History | 71 | 8 | 22 | 14 | 14 | 6 | 4 | 0 | 2 | 1 | 0 | |
| Information & Communications Technology | 74 | 2 | 19 | 25 | 12 | 4 | 3 | 7 | 0 | 2 | 0 | |
| Mathematics | 211 | 11 | 22 | 54 | 60 | 37 | 6 | 5 | 9 | 7 | 0 | |
| Media/Film/Tv Studies | 33 | 0 | 4 | 14 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | |
| Music | 13 | 0 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Physical Education/Sports Studies | 44 | 1 | 5 | 11 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Physics | 32 | 4 | 18 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Punjabi | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Religious Studies | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Science (Core) | 129 | 0 | 17 | 51 | 53 | 6 | 2 | 0 | 0 | 0 | 0 | |
| Spanish | 54 | 7 | 6 | 11 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Level1/2 certificates
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language | 29 | 0 | 0 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 |
These links provide data about Valentines High School or relating to postcode IG2 6HX
Information forValentines High School |
Description |
| Compare school and college performance | The Department for Education's Official School Performance Tables. |
| School Performance Tables | School Performance Tables by SDA. |
| DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
| ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
| EduBase | The Department for Education's register of educational establishments in England. |
| Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
| Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
| Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |

