Caterham High School
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator B |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
|
National Single Indicator |
E |
M |
|||
|
B
|
61% | 319.2 | 1004.8 | 74% | 68% |
Caterham High School
|
||||||||||||||||||||||||||||||||||||||||
Caterham High School
Caterham Avenue, Clayhall, Ilford. IG5 0QW School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Caterham High School | ![]() | ||
Caterham Avenue, Clayhall, Ilford. IG5 0QW | |||
Inspection Dates: |
8-9 October 2014 (report published on 6 November 2014) |
||
| Overall Effectiveness | Previous inspection: | Requires improvement | 3 |
| This inspection: | Good | 2 | |
| Achievement of pupils | Good | 2 | |
| Quality of Teaching | Good | 2 | |
| Behaviour and safety of pupils | Good | 2 | |
| Leadership and management | Good | 2 | |
| Summary of key findings for parents and pupils | |||
| This is a good school. | |||
| |||
| It is not yet an outstanding school because | |||
| |||
| The full inspection report is available from this school's page on the Ofsted website. | |||
Cambridge International Certificate Level 1/Level 2
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language | 181 | 1 | 15 | 55 | 64 | 36 | 5 | 4 | 0 | 0 | 1 |
GCSE Full Course
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Science | 144 | 9 | 32 | 53 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Art & Design | 40 | 3 | 6 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chinese | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Drama & Theatre Studies | 17 | 0 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D&T Food Technology | 13 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
| D&T Graphic Products | 13 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | |
| D&T Product Design | 15 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | |
| D&T Resistant Materials | 19 | 0 | 1 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | |
| D&T Textiles Technology | 12 | 1 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| English Language | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| English Literature | 157 | 3 | 17 | 40 | 44 | 21 | 20 | 10 | 0 | 1 | 1 | |
| French | 54 | 4 | 8 | 13 | 16 | 9 | 4 | 0 | 0 | 0 | 0 | |
| Geography | 46 | 2 | 18 | 10 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | |
| German | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| History | 48 | 4 | 8 | 11 | 11 | 6 | 6 | 1 | 0 | 1 | 0 | |
| Italian | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Mathematics | 184 | 3 | 22 | 46 | 56 | 34 | 13 | 1 | 0 | 8 | 1 | |
| Media/Film/Tv Studies | 55 | 0 | 4 | 16 | 18 | 13 | 2 | 1 | 0 | 1 | 0 | |
| Office Technology | 63 | 2 | 8 | 23 | 17 | 9 | 2 | 1 | 1 | 0 | 0 | |
| Physical Education/Sports Studies | 32 | 1 | 3 | 12 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | |
| Punjabi | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Religious Studies | 174 | 12 | 28 | 41 | 35 | 27 | 14 | 8 | 6 | 2 | 1 | |
| Russian | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Science (Core) | 147 | 5 | 27 | 53 | 43 | 12 | 6 | 1 | 0 | 0 | 0 | |
| Sociology | 66 | 3 | 18 | 21 | 15 | 8 | 0 | 1 | 0 | 0 | 0 | |
| Spanish | 18 | 2 | 3 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 2 | Results suppressed by Department for Education due to small number of entries | ||||||||||
Level1/2 certificates
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Literature | 40 | 0 | 0 | 3 | 26 | 6 | 1 | 3 | 0 | 0 | 1 |
These links provide data about Caterham High School or relating to postcode IG5 0QW
Information forCaterham High School |
Description |
| Compare school and college performance | The Department for Education's Official School Performance Tables. |
| School Performance Tables | School Performance Tables by SDA. |
| DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
| ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
| EduBase | The Department for Education's register of educational establishments in England. |
| Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
| Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
| Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |

