Severn Vale School
Use the dials to change the importance you place on the component measures and create your own indicator. You can also find out a lot more about the school by browsing the information available in the other tabs.
My Indicator C |
|||||
% 5+ A*-C including English & Maths |
Average Point Score |
Value Added |
% making expected progress |
||
|
National Single Indicator |
E |
M |
|||
|
C
|
47% | 307.5 | 989.8 | 61% | 58% |
Severn Vale School
|
||||||||||||||||||||||||||||||||||||||||
Severn Vale School
School Lane, Quedgeley, Gloucester. GL2 4PR School details
2015 KS4 Performance Tables - Year on year comparisons
2015 KS4 Performance Tables - KS4 exam results
2015 KS4 Performance Tables - pupil progress
2015 KS4 Performance Tables - Average Point Scores
2015 KS4 Performance Tables - Exam entries
2015 KS4 Performance Tables - Closing the Gap
|
Severn Vale School | ![]() | ||
School Lane, Quedgeley, Gloucester. GL2 4PR | |||
This school has not had a Section 5 school inspection by Ofsted. Other information may be available from this school's page on the Ofsted website. | |||
Cambridge International Certificate Level 1/Level 2
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language | 21 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
Edexcel Certificates
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Mathematics | 266 | 19 | 27 | 18 | 87 | 75 | 18 | 13 | 4 | 5 | 0 | |
GCSE Full Course
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design (Fine Art) | 20 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Art & Design (Graphics) | 11 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Additional Science | 77 | 0 | 4 | 13 | 31 | 20 | 8 | 1 | 0 | 0 | 0 | |
| Art & Design | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Biology | 59 | 3 | 12 | 14 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Chemistry | 58 | 3 | 8 | 17 | 25 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Drama & Theatre Studies | 13 | 0 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| D&T Graphic Products | 11 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| D&T Resistant Materials | 19 | 0 | 0 | 2 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | |
| D&T Textiles Technology | 12 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| English Language | 326 | 3 | 21 | 59 | 142 | 73 | 14 | 7 | 5 | 2 | 0 | |
| English Literature | 228 | 3 | 25 | 65 | 72 | 33 | 24 | 5 | 1 | 0 | 0 | |
| French | 19 | 0 | 2 | 1 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | |
| Geography | 34 | 1 | 3 | 5 | 13 | 10 | 2 | 0 | 0 | 0 | 0 | |
| Home Economics: Child Development | 25 | 0 | 0 | 2 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | |
| Home Economics: Food | 18 | 0 | 3 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| History | 94 | 2 | 15 | 33 | 24 | 8 | 8 | 3 | 1 | 0 | 0 | |
| Mathematics | 56 | 0 | 3 | 25 | 23 | 2 | 1 | 0 | 0 | 1 | 1 | |
| Media/Film/Tv Studies | 25 | 0 | 2 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Music | 21 | 0 | 3 | 1 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | |
| Performing Arts | 13 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Physical Education/Sports Studies | 34 | 0 | 14 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Physics | 58 | 2 | 5 | 17 | 25 | 8 | 1 | 0 | 0 | 0 | 0 | |
| Polish | 1 | Results suppressed by Department for Education due to small number of entries | ||||||||||
| Religious Studies | 59 | 10 | 18 | 14 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Science (Core) | 196 | 0 | 2 | 21 | 63 | 63 | 29 | 16 | 1 | 1 | 0 | |
| Sociology | 20 | 0 | 0 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | |
| Spanish | 19 | 0 | 1 | 1 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | |
| Social Science: Citizenship | 26 | 0 | 4 | 6 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | |
| Statistics | 189 | 0 | 0 | 31 | 113 | 39 | 5 | 0 | 0 | 1 | 0 | |
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leisure & Tourism | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
Vocational GCSE Single Award
| Subject | Number of entries |
A* | A | B | C | D | E | F | G | U | No result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Health & Social Care | 37 | 0 | 5 | 10 | 10 | 4 | 4 | 1 | 1 | 2 | 0 |
These links provide data about Severn Vale School or relating to postcode GL2 4PR
Information forSevern Vale School |
Description |
| Compare school and college performance | The Department for Education's Official School Performance Tables. |
| School Performance Tables | School Performance Tables by SDA. |
| DfE In Your Area | The Department for Education's website where you can find a range of local education statistics. |
| ONS Neighbourhood Statistics | The Office for National Statistics website providing a range of useful statistics in a local area. |
| EduBase | The Department for Education's register of educational establishments in England. |
| Ofsted Data Dashboard | The Ofsted School Data Dashboard provides a snapshot of school performance at Key Stages 1, 2 and 4. |
| Ofsted Parent View | Ofsted's Parent View gives parents the chance to say what they think about their children's schools. |
| Ofsted Inspection Reports | Ofsted School Inspection reports provide a range of information that describe how a school is performing. |

